Name | Kenneth Austin CONNELLY [1, 2] | |
Born | 15 Dec 1905 | Ashville, Chautauqua Co. NY ![]() |
Gender | Male | |
Died | 03 Mar 1976 | Cincinnati, Clermont, Ohio, USA ![]() |
Buried | Mount Washington, Hamilton County, Ohio, USA ![]() |
|
Person ID | I4089 | VanVleet-Wenner |
Last Modified | 2 Dec 2016 |
Father | Martin Harrison CONNELLY b. 08 Mar 1883, Harmony, Chautauqua Co., NY, USA ![]() d. 26 Jan 1970, Tampa, Hillsborough County, Florida, USA ![]() | |
Relationship | natural | |
Mother | Minnie Eleanor MORLEY b. 27 Dec 1879, Harmony, Chautauqua Co., NY, USA ![]() d. 1945, Magnolia Cem, Chautauqua, NY ![]() | |
Relationship | natural | |
Married | 22 Sep 1904 | |
Family ID | F530 | Group Sheet | Family Chart |
Family | Margurette G DUNNICK b. Abt 1910, Columbus, Franklin, Ohio, USA ![]() d. Aft 1977, Res: 1950, Cinncinnati, OH ![]() | |||||||
Married | Abt 1932 | |||||||
Children |
|
|||||||
Last Modified | 2 Dec 2016 | |||||||
Family ID | F981 | Group Sheet | Family Chart |
Photos | ![]() | GUARDIAN ANGELS CEMETERY, MOUNT WASHINGTON, HAMITON CO., OH |
![]() | 1910 United States Federal Census | |
![]() | New York, State Census, 1925 | |
![]() | 1920 United States Federal Census | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | At least one living or private individual is linked to this item - Details withheld. | |
![]() | New York, State Census, 1915 | |
![]() | 1940 United States Federal Census | |
![]() | 1930 United States Federal Census | |
![]() | CONNELLY Kenneth Austin 1934 |
Sources |
|