Name | Mary Ann BIRT [1, 2] | |
Born | 25 Jan 1846 | Carroll, Chautauqua, New York, USA ![]() |
Gender | Female | |
Residence | 1860 | Carroll, Chautauqua, New York, United States ![]() |
_AMTID | 32185776868:1030:67657811 | |
_UID | AE0BE8B601874ACFB45C0777DBF3805D31BA | |
Died | 8 Jul 1927 | Carroll, Chautauqua, New York, USA ![]() |
Buried | Frewsburg, Chautauqua County, New York, USA ![]() |
|
Person ID | I20129 | Tree4rm7 |
Last Modified | 21 Mar 2021 |
Father | Philamon "Leman" BIRT "BURT", b. 1807, Vermont, USA ![]() ![]() | |
Mother | Julia LITTLEFIELD, b. 23 Aug 1811, Vermont, USA ![]() | |
Family ID | F2352 | Group Sheet | Family Chart |
Family 1 | William Lafayette TOBEY, b. 6 Oct 1824, Chautauqua Co., NY ![]() | |
Last Modified | 21 Mar 2021 | |
Family ID | F985 | Group Sheet | Family Chart |
Family 2 | Judson R CATLIN, b. 1 Feb 1841, Carrol, New York, USA ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Mar 2021 | |||||||||||
Family ID | F4475 | Group Sheet | Family Chart |
Sources |
|