Name | Rynear C ALLEN [1] | |
Born | Jan 1843 | Romulus, Seneca, New York, USA ![]() |
Gender | Male | |
Residence | 1900 | Varick, Seneca, New York, USA ![]() |
Marital Status: Married; Relation to Head: Head | ||
_AMTID | 310180614967:1030:67657811 | |
_UID | DD6D9680B7354BFDA44FAF0541554D112FBF | |
Died | 1917 | Seneca County, New York, USA ![]() |
Person ID | I17225 | Tree4rm7 |
Last Modified | 21 Mar 2021 |
Father | Joseph T ALLEN, b. 1813, Romulus, Seneca, New York, USA ![]() ![]() | |
Mother | Magdalene TUNISON, b. Abt 1823, Seneca County, New York, USA ![]() ![]() | |
Married | 17 Nov 1835 | Covert, Seneca, New York, USA ![]() |
Family ID | F3785 | Group Sheet | Family Chart |
Family | Mary OGDEN, b. 16 Apr 1844, Romulus, Seneca, New York, USA ![]() | |||||||||
Married | 1867 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 21 Mar 2021 | |||||||||
Family ID | F3784 | Group Sheet | Family Chart |
Sources |
|