Name | Catharine ABRAHAM [1] | |
Born | 1851 | Ireland ![]() |
Gender | Female | |
Residence | 1865 | Busti, Chautauqua, New York, USA ![]() |
Relation to Head of House: Daughter | ||
_AMTID | 32221349883:1030:67657811 | |
_UID | 6029801B56CB4912AD6B689F176E2460C831 | |
Died | 4 Jan 1903 | Cassadaga, Chautauqua, New York, USA ![]() |
Person ID | I13725 | Tree4rm7 |
Last Modified | 21 Mar 2021 |
Father | Isaac ABRAM, b. 1822, Northern Ireland ![]() ![]() | |
Mother | Margaret STANFORD, b. 4 Mar 1820, Ireland ![]() ![]() | |
Family ID | F4454 | Group Sheet | Family Chart |
Family | George A BUCK, b. Oct 1848, New York, USA ![]() | |||||||||
Married | 1872 | |||||||||
Children |
|
|||||||||
Last Modified | 21 Mar 2021 | |||||||||
Family ID | F2838 | Group Sheet | Family Chart |
Sources |
|